GENERAL ECONOMIC PERFORMANCE OF THE PROVINCE

 

Table  2.4  Consumer Price Index for All Income Household,
January - September, 2000
Province of Zamboanga del Norte
(1994 = 100)  
Commodity Group January February March April May June July August September Average
                     
All Items 161.1 162 161.6 161.2 161.4 162.0 162.2 162.7 164.6 162.1
  
I. Food, Beverages, & Tobacco 155.1 156.7 156.0 155.2 155.3 154.2 154.3 154.8 157.7 155.5
   * FOOD 156.9 158.6 157.9 157.0 157.1 155.9 156 156.6 159.8 157.3
     Cereals & Cereal Preparations 174.8 172.5 173.0 173.0 173.1 173.5 173.5 174.8 181.0 174.4
        Cereals   174.1 171.6 172.1 172.1 172.3 172.7 172.7 174.2 181.0 173.6
           Rice 168.6 166.2 167.4 160.0 160.0 161.9 161.9 164.5 163.9 163.8
           Corn 177.9 175.3 175.3 180.6 180.8 180.2 180.2 180.9 193.0 180.5
        Cereal Preparations 180.6 180.6 180.6 180.6 180.6 180.6 180.6 180.6 180.6 180.6
      Dairy Products 146.0 146.1 146.1 146.1 146.1 146.1 146.1 146.1 146.2 146.1
      Eggs 118.3 118.3 118.3 118.3 118.3 118.3 118.3 118.3 118.3 118.3
      Fish 138.8 147.0 142.9 141.3 141.1 136.1 136.3 136.4 137.5 139.7
      Fruits and Vegetables 148.5 160.4 158.9 154.0 154.7 150.5 151.4 151.1 152 153.5
      Meat 136.2 135.2 135.2 135.2 135.8 136.4 136.4 136.4 136.4 135.9
      Miscellaneous Foods 151.0 149.3 149.3 149.3 149.3 149.3 149.3 149.5 150.9 149.7
    * BEVERAGES 144.2 144.2 144.2 144.2 144.2 144.2 144.2 144.2 144.2 144.2
    * TOBACCO 124.1 124.1 124.1 124.1 124.1 124.1 124.1 124.1 124.1 124.1
                     
NON-FOOD 170.9 170.8 170.8 171.1 171.3 174.9 175.1 175.8 175.9 173.0
                     
II. CLOTHING 138.0 137.9 138.0 137.9 137.9 137.9 137.9 137.9 138.2 138.0
    Footwear 155.1 154.7 155 154.6 154.6 154.6 155.0 155.0 155.9 154.9
    Ready-made Apparel 132.8 132.8 132.8 132.8 132.8 132.8 132.7 132.7 132.7 132.8
    Custom Clothes 130.9 130.9 131.3 131.3 131.3 131.3 131.3 131.3 131.3 131.2
Consumer Price Index - measure of the changes in prices of consumer goods and services listed or "market basket" for the consumption of the household in the province.
                      
III. HOUSING AND REPAIRS 198.3 198.3 198.3 198.3 198.3 198.3 198.3 199.3 199.4 198.5
    Minor Repairs 157.5 157.5 157.5 157.5 157.5 157.5 157.5 162.1 162.6 158.6
    Rentals 209.7 209.7 209.7 209.7 209.7 209.7 209.7 209.7 209.7 209.7
                     
IV. FUEL, LIGHT AND WATER 139.8 139.8 139.8 140.5 142.3 142.6 143.6 145.9 146.2 142.3
     Fuel 133.5 133.5 133.5 134.6 137.4 137.9 139.5 143.1 143.5 137.4
     Light 136.0 136.0 136.0 136.0 136.0 136.0 136.0 136.1 136.1 136.0
     Water 208.2 208.2 208.2 208.0 208.0 208.0 208.0 208.0 208.0 208.1
                     
V. SERVICES 232.3 232.6 232.7 233.7 233.7 245.8 246.3 247.3 247.5 239.1
    Educational 293.1 293.1 293.1 293.1 293.1 368.1 368.2 368.2 368.2 326.5
    Medical 246.4 246.4 246.4 246.4 246.5 246.5 246.5 246.5 246.5 246.5
    Personal 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2
    Recreational 149.2 149.2 149.2 149.2 149.2 149.2 149.2 149.2 149.2 149.2
    Transportation & Comm'n. 201.4 202.2 202.4 204.9 204.9 205.1 206.2 208.7 209.2 205.0
    Other Services                    
                     
VI. MISCELLANEOUS 132.9 132.4 132.4 132.4 132.4 133.6 133.6 133.6 134.1 133.0
     Household Furnishing & Equip't. 138.9 138.0 138.0 138.0 138.0 138.0 138.0 138.0 138.9 138.2
     Household Operations 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4
     Personal Care and Effects 141.9 141.9 141.9 142 142.0 142.0 142.0 142.0 142.0 142.0
     Other Miscellaneous Items 61.5 61.5 61.5 61.5 61.5 78.1 78.1 78.1 78.1 68.9