THE HUMAN DEVELOPMENT SECTOR OF THE PROVINCE

Table 3.16a  GOVERNMENT-OWNED HOSPITAL PERSONNEL, 2001
HOSPITAL No. of No. of No. of No. of No. of
Doctors Nurses Med. Tech. Dentist Beds
           
Zamboanga del Norte Integrated 21 37 11 5 100
Provincial Hospital (Dipolog City)          
           
Rizal Memorial District Hospital 6 20 1 1 75
(Dapitan)          
           
Labason District Hospital 3 5 1 1 25
(Labason)          
           
Liloy Medicare & Community 1 3 1   15
Hospital (Liloy)          
           
Manukan Medicare and Commu- 1 3 1   15
nity Hospital (Manukan)          
           
Piņan District Hospital (Piņan) 1 4 1   25
           
Sergio Osmeņa, Sr. Municipal 1 4 4   10
Hospital (Sergio Osmeņa, Sr.)          
           
Sibutad Municipal Hospital 2 4 1   10
(Sibutad)          
           
Sindangan District Hospital 8 18 1 1 100
(Sindangan)          
           
Siocon District Hospital 2 5 2 1 25
(Siocon)          
           
Sibuco Municipal Hospital 2 3 1   10
(Sibuco)          
           
Source of Basic Data :  Provincial Health Office, Dipolog City

 

Table 3.14  NUMBER OF TOILET FACILITIES, 2000
Province of Zamboanga del Norte
MUNICIPALITY Total Number No. of HH with % of HH with
of Household Toilet Facility Toilet Facility
       
1. Polanco                  5,937                  5,159              86.89
2. Katipunan                  6,703                  6,416              95.71
3. Roxas                  6,093                  5,100              83.70
4. S. Osmeņa, Sr.                  4,978                  4,200              84.37
5. La Libertad                  1,589                  1,354              85.21
6. Rizal                  2,606                  2,150              82.50
7. Sibutad                  2,719                  2,260              83.11
8. Mutia                  1,532                  1,375              89.75
9. Piņan                  3,188                  2,600              81.56
10. Leon Postigo                  3,539                  2,927              82.71
11. Godod                  3,144                  2,519              80.12
12. Jose Dalman                  4,337                  3,729              85.98
13. Manukan                  5,130                  4,200              81.87
14. Salug                  5,181                  4,210              81.25
15. Siayan                  5,309                  4,350              81.93
16. Sindangan                13,127                11,848              90.25
17. Gutalac                  3,460                  2,950              85.26
18. Kalawit                  3,981                  3,423              85.98
19. Labason                  5,377                  4,500              83.68
20. Liloy                  5,846                  4,800              82.10
21. Tampilisan                  3,435                  2,880              83.84
22. Baliguian                  2,923                  2,338              79.98
23. Sibuco                  4,291                  3,300              76.90
24. Siocon                  4,749                  3,800              80.01
25. Sirawai                  4,055                  3,250              80.14
       
TOTAL             113,229                95,638              84.46
       
Source of Basic Data :  Integrated Provincial Health Office, ZN
Table 3.15  WATER AND SANITATION STATUS, 2000
Province of Zamboanga del Norte
MUNICIPALITY Total Number No. of HH with % of HH with
of Household Safe Water Safe Water
       
1. Polanco                  5,937                  5,233              88.14
2. Katipunan                  6,703                  6,207              92.60
3. Roxas                  6,093                  5,615              92.15
4. S. Osmeņa, Sr.                  4,978                  4,104              82.44
5. La Libertad                  1,589                  1,364              85.84
6. Rizal                  2,606                  2,241              85.99
7. Sibutad                  2,719                  2,091              76.90
8. Mutia                  1,532                  1,350              88.12
9. Piņan                  3,188                  3,018              94.67
10. Leon Postigo                  3,939                  2,963              75.22
11. Godod                  3,144                  2,744              81.27
12. Jose Dalman                  4,337                  3,962              91.35
13. Manukan                  5,130                  4,892              95.36
14. Salug                  5,181                  4,190              80.87
15. Siayan                  5,309                  4,333              81.61
16. Sindangan                13,127                12,649              96.35
17. Gutalac                  3,460                  2,850              82.36
18. Kalawit                  3,981                  3,400              85.40
19. Labason                  5,377                  4,542              84.47
20. Liloy                  5,846                  5,055              86.46
21. Tampilisan                  3,435                  2,845              82.82
22. Baliguian                  2,923                  2,485              85.01
23. Sibuco                  4,291                  3,228              75.22
24. Siocon                  4,749                  3,902              82.16
25. Sirawai                  4,055                  3,435              84.71
       
TOTAL             113,629                98,698              86.86
       
Source of Basic Data :  Integrated Provincial Health Office, ZN
Table 3.16 GOVERNMENT AND PRIVATE HOSPITALS, 2001(July)
Province of Zamboanga del Norte
Name of Hospital Location Category Bed # of Hosp.
Capacity Personnel
           
A. Government          
1. ZN Provincial Hospital Dipolog City S/T 100 105
2. Dr. Jose P. Rizal General Hospital Dapitan City S 75 90
3. Piņan District Hospital Piņan P 25 27
4. Sindangan District Hospital Sindangan S 100 75
5. Labason District Hospital Labason S 25 26
6. Siocon District Hospital  Siocon  S 25 29
7. Sibutad Municipal Hospital  Sibutad  P 10 17
8. Sibuco Municipal Hospital  Sibuco  P 10 17
9. S. Osmeņa Municipal Hospital  S. Osmeņa  P 10 18
10. Manukan Community & Medicare  Manukan  P 15 13
11. Liloy District Hospital  Liloy  P 15 14