PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

Population By District/City/Municipality/Barangay, 1995-2004

                  Province of Zamboanga del Norte
  1995 2000 Projection
City/Municipality Actual Actual 2001 2002 2003 2004

District I

DAPITAN CITY AGR. 1.59%      
1. Aliguay 632 628 638 648 658 669
2. Antipolo 1,136 1,157 1,175 1,194 1,213 1,232
3. Aseniero 1,979 1,877 1,907 1,937 1,968 1,999
4. Ba-ao 756 750 762 774 786 799
5. Banbanan 880 1,049 1,066 1,083 1,100 1,117
6. Barcelona 1,820 2,083 2,116 2,150 2,184 2,219
7. Balimango 1,124 1,168 1,187 1,205 1,225 1,244
8. Burgos 1,119 1,117 1,135 1,153 1,171 1,190
9. Canlucani 707 849 862 876 890 904
10. Carang 571 738 750 762 774 786
11. Dampalan 1,411 1,312 1,333 1,354 1,376 1,397
12. Daro 647 568 577 586 596 605
13. Diwa-an 1,182 1,197 1,216 1,235 1,255 1,275
14. Guimputlan 648 705 716 728 739 751
15. Hilltop 904 748 760 772 784 797
16. Ilaya 2,670 2,885 2,931 2,977 3,025 3,073
17. Larayan 1,242 1,472 1,495 1,519 1,543 1,568
18. Liyang 733 756 768 780 793 805
19. Maria Cristina 1,797 1,952 1,983 2,015 2,047 2,079
20. Maria Uray 1,605 1,542 1,567 1,591 1,617 1,642
21. Masidlakon 1,164 1,244 1,264 1,284 1,304 1,325
22. Napo 700 911 925 940 955 970
23. Opao 1,239 1,356 1,378 1,399 1,422 1,444
24. Oro 929 1,034 1,050 1,067 1,084 1,101
25. Owaon 1,170 1,363 1,385 1,407 1,429 1,452
26. Oyan 882 743 755 767 779 791
27. Polo 1,943 2,227 2,262 2,298 2,335 2,372
28. Potungan 1,264 1,380 1,402 1,424 1,447 1,470
29. San Francisco 581 548 557 566 575 584
30. San Nicolas 1,261 1,271 1,291 1,312 1,333 1,354
31. San Pedro 1,137 1,411 1,433 1,456 1,479 1,503
32. San Vicente 1,926 2,162 2,196 2,231 2,267 2,303
33. Sicayab Bocana 1,608 1,812 1,841 1,870 1,900 1,930
34. Sigayan 817 849 862 876 890 904
35. Silinog 808 883 897 911 926 941
36. Sinonoc 1,252 1,566 1,591 1,616 1,642 1,668
37. Santo Niņo 1,445 1,473 1,496 1,520 1,544 1,569
38. Sulangon 2,110 2,419 2,457 2,497 2,536 2,577
39. Tag-ulo 527 705 716 728 739 751
40. Taguilon 2,506 2,462 2,501 2,541 2,581 2,622
41. Kauswagan (Talisay) 1,119 1,312 1,333 1,354 1,376 1,397
42. Tamion 990 969 984 1,000 1,016 1,032
43. Bagting (Pob.) 1,134 1,347 1,368 1,390 1,412 1,435
44. Banonong (Pob.) 2,266 2,640 2,682 2,725 2,768 2,812
45. Cawa-Cawa (Pob.) 1,846 1,995 2,027 2,059 2,092 2,125
46. Dawo (Pob.) 1,694 1,896 1,926 1,957 1,988 2,019
47. Magtagobtob Pob.(Talisay) 1,771 2,131 2,165 2,199 2,234 2,270
48. Linabo (Pob.) 863 1,198 1,217 1,236 1,256 1,276
49. Potol (Pob.) 1,165 1,060 1,077 1,094 1,111 1,129
50. Santa Cruz (Pob.) 1,317 1,258 1,278 1,298 1,319 1,340
TOTAL 62,997 68,178 68,758 70,363 71,482 72,619
             
  1995 2000 Projection
City/Municipality Actual Actual 2001 2002 2003 2004
     
RIZAL AGR. 1.32%        
1. Balubohan 599 591 599 607 615 623
2. Birayan 330 383 388 393 398 404
3. Damasing 788 626 634 643 651 660
4. East Poblacion 726 694 703 712 722 731
5. La Esperanza 562 500 507 513 520 527
6. Mabuhay 515 497 504 510 517 524
7. Mabunao 470 455 461 467 473 480
8. Mitimos 583 495 502 508 515 522
9. Nangca 651 682 691 700 709 719
10. Nangcaan 620 595 603 611 619 627
11. Napilan 405 412 417 423 429 434
12. Nasipang 877 866 877 889 901 913
13. New Dapitan 805 684 693 702 711 721
14. Nilabo 416 319 323 327 332 336
15. North Mapang 1,065 982 995 1008 1021 1035
16. Rizalina 564 491 497 504 511 517
17. San Roque 519 483 489 496 502 509
18. Sebaca 827 877 889 900 912 924
19. Sipaon 694 623 631 640 648 657
20. South Mapang 1,181 1,106 1121 1135 1150 1166
21. Tolon 625 586 594 602 610 618
22. West Poblacion 541 554 561 569 576 584
TOTAL 14,363 13,501 13,679 13,860 14,043 14,228
             
SIBUTAD AGR 1.32%      
1. Bagacay 711 834 845 856 867 879
2. Calilic 544 491 497 504 511 517
3. Calube 1,115 765 775 785 796 806
4. Delapa 622 552 559 567 574 582
5. Kanim 810 749 759 769 779 789
6. Libay 2,575 1,836 1,860 1,885 1,910 1,935
7. Magsaysay 982 1,147 1,162 1,177 1,193 1,209
8. Marapong 979 918 930 942 955 967
9. Minlasag 625 570 578 585 593 601
10. Oyan 478 566 573 581 589 596
11. Panganuran 403 373 378 383 388 393
12. Poblacion (Sibutad) 3,056 3,136 3,177 3,219 3,262 3,305
13. Sawang 1,117 1,250 1,267 1,283 1,300 1,317
14. Sibuloc 471 454 460 466 472 478
15. Sinipay 533 495 502 508 515 522
16. Sipaloc 1,274 1,499 1,519 1,539 1,559 1,580
TOTAL 16,295 15,635 15,841 16,050 16,262 16,477
             
LA LIBERTAD AGR 1.32%      
1. El Paraiso 893 933 945 958 970 983
2. La Union 654 618 626 634 643 651
3. La Victoria 385 342 347 351