PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

  

Population By District/City/Municipality/Barangay, 1995-2004

Province of Zamboanga del Norte
 
  1995 2000 Projection
City/Municipality Actual Actual 2001 2002 2003 2004

District II

DIPOLOG CITY AGR 1.93%      
1. Cogon 1,438 1,667 1,699 1,732 1,765 1,799
2. Dicayas 3,724 4,494 4,581 4,669 4,759 4,851
3. Diwan 3,676 3,554 3,623 3,693 3,764 3,836
4. Galas 8,087 9,752 9,940 10,132 10,328 10,527
5. Gulayon 2,813 3,913 3,989 4,065 4,144 4,224
6. Lugdungan 1,897 1,966 2,004 2,043 2,082 2,122
7. Minaog 5,390 5,878 5,991 6,107 6,225 6,345
8. Olingan 5,952 7,211 7,350 7,492 7,637 7,784
9. Estaka (Pob.) 6,339 6,746 6,876 7,009 7,144 7,282
10. Biasong (Pob.) 3,676 3,276 3,339 3,404 3,469 3,536
11. Barra (Pob.) 3,881 3,892 3,967 4,044 4,122 4,201
12. Central (Pob.) 4,266 3,601 3,670 3,741 3,814 3,887
13. Miputak (Pob.) 11,734 12,145 12,379 12,618 12,862 13,110
14. Punta 2,170 2,262 2,306 2,350 2,396 2,442
15. San Jose 1,081 1,005 1,024 1,044 1,064 1,085
16. Sangkol 1,240 1,338 1,364 1,390 1,417 1,444
17. Sta. Filomena 4,498 5,546 5,653 5,762 5,873 5,987
18. Sicayab 5,513 6,582 6,709 6,839 6,971 7,105
19. Sinaman 1,367 1,672 1,704 1,737 1,771 1,805
20. Turno 7,173 7,980 8,134 8,291 8,451 8,614
21. Sta. Isabel 4,862 5,382 5,486 5,592 5,700 5,810
TOTAL 90,777 99,862 103,790 105,756 107,759 109,839
             
KATIPUNAN AGR -0.25%        
             
1. Balok 1,235 1,037 1,051 1,065 1,079 1,093
2. Barangay Dos (Pob.) 1,593 1,841 1,865 1,890 1,915 1,940
3. Barangay Uno (Pob.) 1,939 2,013 2,040 2,066 2,094 2,121
4. Basagan 1,074 1,014 1,027 1,041 1,055 1,069
5. Biniray 647 488 494 501 508 514
6. Bulawan 1,744 1,660 1,682 1,704 1,727 1,749
7. Carupay 1,203 1,325 1,342 1,360 1,378 1,396
8. Daanglungsod 1,635 1,762 1,785 1,809 1,833 1,857
9. Dabiak 1,086 1,227 1,243 1,260 1,276 1,293
10. Dr.Jose Rizal (Lower Mias) 707 905 917 929 941 954
11. Fimagas 478 438 444 450 456 462
12. Loyuran 859 755 765 775 785 796
13. Malasay 1,293 1,148 1,163 1,179 1,194 1,210
14. Malugas 1,070 1,137 1,152 1,167 1,183 1,198
15. Matam 1,420 1,288 1,305 1,322 1,340 1,357
16. Mias 1,500 1,493 1,513 1,533 1,553 1,573
17. Miatan 1,246 850 861 873 884 896
18. Nanginan 1,305 1,287 1,304 1,321 1,339 1,356
19. New Tambo 1,514 1,537 1,557 1,578 1,599 1,620
20. Patik 822 782 792 803 813 824
21. San Antonio (Looy) 1,704 1,816 1,840 1,864 1,889 1,914
22. San Vicente 851 886 898 910 922 934
23. Sanao 812 753 763 773 783 794
24. Santo Niņo 414 387 392 397 403 408
25. Seres 2,142 1,966 1,992 2,018 2,045 2,072
26. Seroan 883 829 840 851 862 874
27. Singatong 1,224 1,311 1,328 1,346 1,364 1,382
28. Sinuyak 1,331 1,343 1,361 1,379 1,397 1,415
29. Sitog 2,798 2,817 2,854 2,892 2,930 2,969
30. Tuburan 1,389 1,353 1,371 1,389 1,407 1,426
TOTAL 37,918 37,448 37,942 38,443 38,951 39,465
             
PRES. MANUEL A. ROXAS AGR 1.23%        
1. Balubo 728 723 732 741 750 759
2. Banbanan 644 779 789 798 808 818
3. Canibongan 1,040 1,323 1339 1356 1372 1,389
4. Capase 1,084 1,068 1081 1094 1108 1,122
5. Cape 395 392 397 402 407 412
6. Denoman 1,287 1,331 1347 1364 1381 1,398
7. Dohinob 1,505 1,546 1565 1584 1604 1,623
8. Galokso 900 947 959 970 982 994
9. Gubat 909 873 884 895 906 917
10. Irasan *      1,621     2,005 2030 2055 2080 2,105
11. Labakid 850 696 705 713 722 731
12. Langatian 3,230 3,250 3290 3330 3371 3,413
13. Lipakan      1,072         973 985 997 1009 1,022
14. Marupay      1,546     1,777 1799 1821 1843 1,866
15. Moliton         849         916 927 939 950 962
16. Nabilid      1,238     1,360 1377 1394 1411 1,428
17. Panampalay         910         956 968 980 992 1,004
18. Pangologon         615         674 682 691 699 708
19. Piao      1,018     1,028 1041 1053 1066 1,080
20. Piņalan         760         748 757 767 776 785
21. Piņamar      1,125     1,346 1363 1379 1396 1,413
21. Pongolan         702         791 801 811 821 831
22. Salisig         719         688 696 705 714 722
23. Sebod         753         705 714 722 731 740
24. Sibatog         656         645 653 661 669 677
25. Situbo      1,243     1,930 1954 1978 2002 2,027
26. Tanayan         787         480 486 492 498 504
27. Tantingon         963         832 842 853 863 874
29. Upper Irasan      1,111     1,259 1274 1290 1306 1,322
30. Upper Minang         383         587 594 602 609 616
31. Villahermoso      1,019     1,031 1044 1057 1070 1,083
TOTAL    31,662   33,659   36,074     36,494   36,919 37,373
             
MANUKAN AGR. 1.42%        
1. Dipane      1,119     1,115 1,131 1,147 1,163 1,180
2. Disakan      1,429     1,619 1,642 1,665 1,689 1,713
3. Don Jose Aguirre      2,585     2,660 2,698 2,736 2,775 2,814
4. East Poblacion      2,067     2,145 2,175 2,206 2,238 2,269
5. Gupot      1,027     1,070 1,085 1,101 1,116 1,132
6. Libuton      1,247     1,359 1,378 1,398 1,418 1,438
7. Linay      1,462     1,566 1,588 1,611 1,634 1,657
8. Lingatongan         713         857 869 882 894 907
9. Lupasang         521         578 586 595 603 612
10. Mate      1,243     1,120 1,136 1,152 1,168 1,185
11. Meses         769         885 898 910 923 936
12. Palaranan         836         986 1,000 1,014 1,029 1,043
13. Pangandao      1,201     1,140 1,156 1,173 1,189 1,206
14. Patagan         910     1,138 1,154 1,171 1,187 1,204
15. Poblacion      3,594     3,797 3,851 3,906 3,961 4,017
16. Punta Blanca      1,712     2,043 2,072 2,101 2,131 2,162
17. Saluyong         950     1,124 1,140 1,156 1,173 1,189
18. San Antonio      1,677     1,880 1,907 1,934 1,961 1,989
19. Serongan         969         826 838 850 862 874
20. Suisayan      1,049     1,189 1,206 1,223 1,240 1,258
21. Upper Disakan      1,781     1,723 1,747 1,772 1,797 1,823
22. Villaramos         820     1,035 1,050 1,065 1,080 1,095
TOTAL    29,681   31,855 32,307 32,766 33,231 33,703
             
JOSE DALMAN AGR 1.41%        
1. Balatakan 1,074 1,066 1,081 1,096 1,112 1,127
2. Bitoon 645 591 599 608 616 625
3. Dinasan 1,063 994 1,008 1,022 1,037 1,051
4. Ilihan 452 639 648 657 666 676
5. Labakid 818 965 979 992 1,006 1,021
6. Lipay 416 613 622 630 639 648
7. Litalip 827 881 893 906 919 932
8. Lopero 390 510 517 524 532 539
9. Lumanping 1,549 1,336 1,355 1,374 1,393 1,413
10. Madalag 1,366 1,435 1,455 1,476 1,497 1,518
11. Manawan 1,026 1,158 1,174 1,191 1,208 1,225
12. Marupay 942 937 950 964 977 991
13. Poblacion (Ponot) 3,619 3,812 3,866 3,920 3,976 4,032
14. Sigamok 712 681 691 700 710 720
15. Siparok 2,386 2,450 2,485 2,520 2,555 2,591
16. Tabon 1,807 2,307 2,340 2,373 2,406 2,440
17. Tamarok 827 830 842 854 866 878
18. Tamil 1,826 2,117 2,147 2,177 2,208 2,239
TOTAL 21,745 23,322 24,180 25,070 25,993 26,359
             
SINDANGAN AGR 2.14%        
1. Bago 1,925 2,614 2,670 2,727 2,785 2,845
2. Balok 1,128 1,366 1,395 1,425 1,456 1,487
3. Bantayan 1,609 1,619 1,654 1,689 1,725 1,762
4. Bato 1,005 1,378 1,407 1,438 1,468 1,500
5. Benigno Aquino, Jr. 1,336 1,979 2,021 2,065 2,109 2,154
6. Binuangan 1,793 1,955 1,997 2,040 2,083 2,128
7. Bitoon 1,358 1,690 1,726 1,763 1,801 1,839
8. Bucana 865 1,264 1,291 1,319 1,347 1,376
9. Calatunan 1,888 1,974 2,016 2,059 2,103 2,148
10. Caluan 1,376 1,377 1,406 1,437 1,467 1,499
11. Calubian 1,248 1,485 1,517 1,549 1,582 1,616
12. Dagohoy 704 627 640 654 668 682
13. Dapaon 1,503 1,477 1,509 1,541 1,574 1,608
14. Datagan 929 934 954 974 995 1,017
15. Datu Tangkilan 1,337 1,592 1,626 1,661 1,696 1,733
16. Dicoyong 1,876 1,917 1,958 2,000 2,043 2,086
17. Disud 1,915 1,926 1,967 2,009 2,052 2,096
18. Don Ricardo Macias (Dinocot) 1,984 2,206 2,253 2,301 2,351 2,401
19. Doņa Josefa 1,183 1,211 1,237 1,263 1,290 1,318
20. Dumalogdog 1,463 1,748 1,785 1,824 1,863 1,903
21. Fatima 389 498 509 520 531 542
22. Gampis 1,134 1,115 1,139 1,163 1,188 1,214
23. Goleo 1,847 1,945 1,987 2,029 2,073 2,117
24. Imelda 592 888 907 926 946 966
25. Inuman 1,554 1,575 1,609 1,643 1,678 1,714
26. Joaquin Macias 596 849 867 886 905 924
27. La Concepcion 1,174 1,479 1,511 1,543 1,576 1,610
28. La Roche San Miguel 1,112 1,112 1,136 1,160 1,185 1,210
29. Labakid 1,550 1,550 1,583 1,617 1,652 1,687
30. Lagag 1,501 1,529 1,562 1,595 1,629 1,664
31. Lapero 808 815 832 850 868 887
32. Lawis 1,906 1,906 1,947 1,988 2,031 2,074
33. Magsaysay 923 923 943 963 984 1,005
34. Mandih 3,255 3,159 3,227 3,296 3,366 3,438
35. Maras 1,656 1,688 1,724 1,761 1,799 1,837
36. Mawal * 1,520   0 0 0 0
37. Misok 905 984 1,005 1,027 1,049 1,071
38. Motibot 1,823 1,738 1,775 1,813 1,852 1,892
39. Nato 1,402 1,820 1,859 1,899 1,939 1,981
40. Nipaan 865 865 884 902 922 941
41. Pangalalan 1,246 1,418 1,448 1,479 1,511 1,543
42. Piao 1,383 1,867 1,907 1,948 1,989 2,032
43. Poblacion 3,036 3,303 3,374 3,446 3,520 3,595
44. Santo Niņo 763 856 874 893 912 932
45. Santo Rosario 725 782 799 816 833 851
46. Siare 2,984 3,262 3,332 3,403 3,476 3,550
47. Talinga 1,167 1,200 1,226 1,252 1,279 1,306
48. Tigbao 1,585 1,585 1,619 1,654 1,689 1,725
49. Tinaplan 924 774 791 807 825 842
50. Titik 1,492 1,828 1,867 1,907 1,948 1,990
51. Upper Inuman 1,258 1,553 1,586 1,620 1,655 1,690
52. Upper Nipaan 598 713 728 744 760 776
TOTAL    70,489   76,299   36,891     37,680   38,487 39,310
             
SIAYAN  AGR. 3.42%        
1. Balok      1,253     1,237 1,270 1,303 1,338 1,384
2. Balunokan         701         856 879 902 926 958
3. Datagan         889     1,013 1,040 1,067 1,096 1,133
4. Denoyan      1,047     1,120 1,150 1,180 1,211 1,253
5. Diongan      2,243     2,117 2,173 2,231 2,290 2,368
6. Domogok         861     1,167 1,198 1,230 1,262 1,305
7. Dumpilas         959         905 929 954 979 1,012
8. Gonayen         786         884 907 931 956 989
9. Guibo      3,636     3,773 3,873 3,976 4,081 4,221
10. Gunyan      1,161     1,473 1,512 1,552 1,593 1,648
11. Litolet      1,017     1,236 1,269 1,302 1,337 1,383
12. Macasing      1,672     1,746 1,792 1,840 1,889 1,953
13. Mangilay      2,543     3,499 3,592 3,687 3,785 3,914
14. Moyo         574     1,734 1,780 1,827 1,876 1,940
15. Muņoz         751         984 1,010 1,037 1,064 1,101
16. Pange         835         922 946 972 997 1,031
17. Paranglumba (Pob.)      1,414     1,940 1,991 2,044 2,098 2,170
18. Polayo         871     1,170 1,201 1,233 1,266 1,309
19. Sayaw         646         707 726 745 765 791
20. Seriac         884     1,027 1,054 1,082 1,111 1,149
21. Siayan Proper (Pob.)      2,447     2,592 2,661 2,731 2,804 2,899
22. Suguilon *         760         972 998 1,024 1,051 1,087
TOTAL    27,950 33,074 33,950 34,850 35,774 36,997
Dist. II Total Pop'n.     311,831   318,754     325,850   333,124   333,124
             
             
Source of Basic Data :  National Statistics Office, Dipolog City