PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

  

Population By District/City/Municipality/Barangay, 1995-2004

Province of Zamboanga del Norte
 
  1995 2000 Projection
City/Municipality Actual Actual 2001 2002 2003 2004

District III

LEON POSTIGO  AGR -1.16%        
1. Bacungan (Pob.)      3,535     3,484 3,530 3,577 3,624 3,672
2. Bogabongan      2,287     1,693 1,715 1,738 1,761 1,784
3. Delusom      1,408     1,171 1,186 1,202 1,218 1,234
4. Mangop         619         669 678 687 696 705
5. Manil      1,430     1,504 1,524 1,544 1,564 1,585
6. Mawal         973         583 591 598 606 614
7. Midatag         941         531 538 545 552 560
8. Morob         497         555 562 570 577 585
9. Nasibac         453         998 1,011 1,025 1,038 1,052
10. Rizon      1,148     1,135 1,150 1,165 1,181 1,196
11. Santa Maria         944         790 800 811 822 833
12. Sipacong         798         593 601 609 617 625
13. Talinga      1,666     1,773 1,796 1,820 1,844 1,868
14. Tinaplan         883         604 612 620 628 637
15. Tiniguiban         985     1,146 1,161 1,176 1,192 1,208
16. Tinuyop         804         996 1,009 1,022 1,036 1,050
17. Tiogan         530         553 560 568 575 583
18. Titik         827         772 782 793 803 814
TOTAL    20,728   19,550     19,808     20,070   20,334 20,603
             
SALUG  AGR 0.35%        
1. Bacong      1,804     1,419 1,424 1,429 1,434 1,439
2. Balakan         919         925 928 931 935 938
3. Binoni      1,321     1,736 1,742 1,748 1,754 1,760
4. Calucap         777         839 842 845 848 851
5. Canawan      1,500     1,425 1,430 1,435 1,440 1,445
6. Caracol      3,072     2,412 2,420 2,429 2,437 2,446
7. Danao         786         659 661 664 666 668
8. Dinoan      1,015     1,193 1,197 1,201 1,206 1,210
9. Dipolod         635         615 617 619 621 624
10. Fatima (Pogan)         649         684 686 689 691 694
11. Ipilan         954         911 914 917 921 924
12. Lanawan         718         778 781 783 786 789
13. Liguac      1,129     1,150 1,154 1,158 1,162 1,166
14. Lipakan      1,141     1,087 1,091 1,095 1,098 1,102
15. Mucas      1,026     1,241 1,245 1,250 1,254 1,258
16. Pacuhan         730         648 650 653 655 657
17. Poblacion (Salug)      5,570     2,797 2,807 2,817 2,826 2,836
18. Poblacion East 7           3,461 3,473 3,485 3,497 3,510
18. Pukay         787         674 676 679 681 683
19. Ramon Magsaysay      1,076     1,297 1,302 1,306 1,311 1,315
20. Santo Niņo      1,079         882 885 888 891 894
21. Tambalang      1,076     1,319 1,324 1,328 1,333 1,338
22. Tapalan         647         762 765 767 770 773
TOTAL    28,411   28,914 29,015 29,117 29,219 29,321
             
             
GODOD  AGR 0.11%        
1. Baluno         641         522 523 523 524 524
2. Banuangan         939     1,244 1245 1247 1248 1,249
3. Bunawan      1,121         984 985 986 987 988
4. Dilucot         605         547 548 548 549 549
5. Dipopor      1,009         976 977 978 979 980
6. Guisapong         514         503 504 504 505 505
7. Limbonga (Limbongan)      1,208     1,048 1049 1050 1051 1,053
8. Lomogom         289         291 291 292 292 292
9. Mauswagon      1,134     1,175 1176 1178 1179 1,180
10. Miampic         794         950 951 952 953 954
11. Poblacion      1,853     1,810 1812 1814 1816 1,818
12. Raba      1,443     1,415 1417 1418 1420 1,421
13. Rambon      1,207     1,070 1071 1072 1074 1,075
14. San Pedro         258         432 432 433 433 434
15. Sarawagan         661         711 712 713 713 714
16. Sianan         431         442 442 443 443 444
17. Sioran         946     1,019 1020 1021 1022 1,023
TOTAL    15,053   15,139 15,156 15,172 15,189 15,206
             
             
LILOY  AGR 0.78%        
1. Banigan         871         917 924 931 939 946
2. Baybay (Pob.)      4,355     4,419 4,453 4,488 4,523 4,558
3. Cabangcalan         519         338 341 343 346 349
4. Canaan         505         457 461 464 468 471
5. Candelaria      1,047     1,135 1,144 1,153 1,162 1,171
6. Causwagan      1,077         989 997 1,004 1,012 1,020
7. Communal      1,533     1,496 1,508 1,519 1,531 1,543
8. Compra         971         990 998 1,006 1,013 1,021
9. Dela Paz         495         637 642 647 652 657
10. El Paraiso         698         698 703 709 714 720
11. Fatima      2,467     2,619 2,639 2,660 2,681 2,702
12. Ganase         297         249 251 253 255 257
13. Goaw         725         663 668 673 679 684
14. Goin         631         736 742 748 753 759
15. Kayok      1,407     1,503 1,515 1,527 1,538 1,550
16. La Libertad (Mawal)         493         519 523 527 531 535
17. Lamao      1,185     1,210 1,219 1,229 1,239 1,248
18. Mabuhay         673         659 664 669 675 680
19. Maigang         547         510 514 518 522 526
20. Malila         458         486 490 494 497 501
21. Mauswagon *         376         467 471 474 478 482
22. New Bethlehem         341         385 388 391 394 397
23. Overview         626         783 789 795 801 808
24. Panabang         477         484 488 492 495 499
25. Patawag         663         741 747 753 758 764
26. Punta         741         816 822 829 835 842
27. San Francisco         891     1,060 1,068 1,077 1,085 1,093
28. San Isidro         765         674 679 685 690 695
29. San Miguel         673         734 740 745 751 757
30. San Roque         411         388 391 394 397 400
31. Santa Cruz         624         688 693 699 704 710
32. Santo Niņo         439         484 488 492 495 499
33. Silucap         851         934 941 949 956 963
34. Tapican         596         593 598 602 607 612
35. Timan         882         895 902 909 916 923
36. Villa Calixto Sudiacal      1,122     1,223 1,233 1,242 1,252 1,262
37. Villa M. Tejero         985     1,123 1,132 1,141 1,149 1,158
TOTAL    32,417   33,702 35,966 36,232 36,500 36,784
             
             
TAMPILISAN  AGR 1.96%        
1. Balacbaan         662         776 791 807 823 839
2. Banbanan         690         694 708 721 736 750
3. Barili         714         683 696 710 724 738
4. Cabong         582         589 601 612 624 637
5. Camul      1,033         857 874 891 908 926
6. Farmington         822     1,019 1,039 1,059 1,080 1,101
7. Galingon      1,181     1,399 1,426 1,454 1,483 1,512
8. Lawaan      1,152     1,349 1,375 1,402 1,430 1,458
9. Lumbayao         855         955 974 993 1,012 1,032
10. Malila-t         728         708 722 736 750 765
11. Molos      1,086     1,215 1,239 1,263 1,288 1,313
12. New Dapitan         803     1,014 1,034 1,054 1,075 1,096
13. Poblacion(Tampilisan)      3,119     3,305 3,370 3,436 3,503 3,572
14. Sandayong         270         381 388 396 404 412
15. Santo Niņo         671         804 820 836 852 869
16. Situbo      1,227     1,290 1,315 1,341 1,367 1,394
17. Tilubog         208         286 292 297 303 309
18. Tininggaan         392         507 517 527 537 548
19. Tubod         496         548 559 570 581 592
20. Znac      1,041     1,157 1,180 1,203 1,226 1,250
TOTAL    17,732   19,536 19,919 20,309 20,707 21,113
             
LABASON AGR 3.29%        
1. Antonino 3,758 3,901 4,029 4,162 4,299 4,440
2. Balas 1,256 1,569 1,621 1,674 1,729 1,786
3. Bobongan 993 1,031 1,065 1,100 1,136 1,174
4. Dansalan 1,291 1,454 1,502 1,551 1,602 1,655
5. Gabu 642 790 816 843 871 899
6. Gil Sanchez 1,519 2,021 2,087 2,156 2,227 2,300
7. Imelda 1,728 2,094 2,163 2,234 2,308 2,383
8. Immaculada 377 454 469 484 500 517
9. Kipit 1,694 2,148 2,219 2,292 2,367 2,445
10. La Union 1,259 1,555 1,606 1,659 1,714 1,770
11. Lapatan 1,120 1,188 1,227 1,267 1,309 1,352
12. Lawagan 1,207 1,340 1,384 1,430 1,477 1,525
13. Lawigan 915 1,188 1,227 1,267 1,309 1,352
14. Lopoc (Pob.) 1,620 1,929 1,992 2,058 2,126 2,196
15. Malintuboan 1,766 2,199 2,271 2,346 2,423 2,503
16. New Salvacion 796 858 886 915 946 977
17. Osukan 2,839 3,602 3,721 3,843 3,969 4,100
18. Patawag 2,049 2,105 2,174 2,246 2,320 2,396
19. San Isidro 358 522 539 557 575 594
20. Ubay 1,328 1,580 1,632 1,686 1,741 1,798
TOTAL 28,515 33,528 34,762 36,041 37,367 38,597
             
             
KALAWIT AGR 4.26%        
1. Batayan 2,355 2,589 2,699 2,814 2,934 3,059
2. Botong 911 1,277 1,331 1,388 1,447 1,509
3. Concepcion 820 904 943 983 1,025 1,068
4. Daniel Maing (Dominolog) 1,851 2,196 2,290 2,387 2,489 2,595
5. Fatima (Lacsutan) 1,372 1,355 1,413 1,473 1,536 1,601
6. Gatas 798 1,013 1,056 1,101 1,148 1,197
7. Kalawit (Pob.) 3,411 3,878 4,043 4,215 4,395 4,582
8. Marcelo 1,089 1,096 1,143 1,191 1,242 1,295
9. New Calamba * 736 1,102 1,149 1,198 1,249 1,302
10. Palalian 740 1,282 1,337 1,394 1,453 1,515
11. Paraiso 509 640 667 696 725 756
12. Pianon 1,543 1,792 1,868 1,948 2,031 2,117
13. San Jose 1,217 1,434 1,495 1,559 1,625 1,694
14. Tugop ** - 814 849 885 923 962
TOTAL 17,352 21,372 22,158 22,974 23,819 24,834
             
Note :   **  The center of the boundary dispute between Titay, Zamboanga del Sur and    
                 Kalawit, Zambo.del Norte.  Pending resolution of the conflict, population of   
   Brgy. Tugop is counted in favor of Zamboanga del Sur.          
             
             
GUTALAC  AGR 2.43%        
1. Bacong         563         531 544 557 571 585
2. Bagong Silang         814     1,005 1,029 1,054 1,080 1,106
3. Banganon         622         797 816 836 857 877
4. Bayanihan         712         397 407 417 427 437
5. Buenavista         885         822 842 862 883 905
6. Canupong         808         882 903 925 948 971
7. Cocob      1,026         921 943 966 990 1,014
8. Datagan         418         521 534 547 560 574
9. Imelda         954     1,264 1,295 1,326 1,358 1,391
10. Immaculada Concepcion         456         524 537 550 563 577
11. La Libertad         968     1,167 1,195 1,224 1,254 1,285
12. Loay         800     1,024 1,049 1,074 1,100 1,127
13. Lower Lux         623         641 657 673 689 706
14. Lux         813         851 872 893 915 937
15. Malian         392         550 563 577 591 605
16. Mamawan      1,137     1,196 1,225 1,255 1,285 1,317
17. Map         705         474 486 497 509 522
18. Matunoy         612         600 615 630 645 660
19. New Dapitan         368         333 341 349 358 367
20. Panganuran         716         973 997 1,021 1,046 1,071
21. Pitawe         944     1,412 1,446 1,481 1,517 1,554
22. Pitogo         487         577 591 605 620 635
23. Poblacion (Gutalac)         989     1,144 1,172 1,200 1,229 1,259
24. Salvador      1,072     1,312 1,344 1,377 1,410 1,444
25. San Isidro         701         999 1,023 1,048 1,074 1,100
26. San Juan         965     1,141 1,169 1,197 1,226 1,256
27. San Roque         612         534 547 560 574 588
28. San Vicente      1,009     1,008 1,032 1,058 1,083 1,110
29. Santo Niņo         510         598 613 627 643 658
30. Sas         921     1,194 1,223 1,253 1,283 1,314
31. Sibalic         705         825 845 866 887 908
32. Tipan         606         945 968 991 1,016 1,040
33. Upper Gutalac      1,109     1,053 1,079 1,105 1,132 1,159
TOTAL    25,022   28,215     25,431     25,836   26,246 26,884
             
             
BALIGUIAN AGR 4.29%        
1. Alegria 624 829 865 902 940 981
2. Diangas 268 261 272 284 296 309
3. Diculom 882 934 974 1,016 1,059 1,105
4. Guimotan * 176 295 308 321 335 349
5. Kauswagan 1,060 1,116 1,164 1,214 1,266 1,320
6. Kilalaban 489 717 748 780 813 848
7. Linay 365 2,454 2,559 2,669 2,784 2,903
8. Lumay 617 691 721 752 784 817
9. Malinao 961 1,085 1,132 1,180 1,231 1,284
10. Mamad 1,065 1,133 1,182 1,232 1,285 1,340
11. Mamawan 543 820 855 892 930 970
12. Milidan 972 1,103 1,150 1,200 1,251 1,305
13. Nonoyan 1,134 836 872 909 948 989
14. Poblacion 1,553 1,735 1,809 1,887 1,968 2,052
15. San Jose 446 583 608 634 661 690
16. Tamao 829 670 699 729 760 793
17. Tan-awan 687 369 385 401 419 437
TOTAL 12,671 15,631 16,206 16,803 17,421 18,168
             
             
SIOCON AGR 3.01%        
1. Andres Micubo, Jr. (Balili) 749 776 799 823 848 874
2. Balagunan 747 913 940 969 998 1,028
3. Bucana 1,584 1,752 1,805 1,859 1,915 1,973
4. Bulacan 549 739 761 784 808 832
5. Candiz 2,797 2,878 2,965 3,054 3,146 3,240
6. Datu Sailila 416 362 373 384 396 408
7. Dionisio Riconalla 435 978 1,007 1,038 1,069 1,101
8. Jose P.Brillantes,Sr.(Old Lituban) 1,224 1,413 1,456 1,499 1,544 1,591
9. Latabon 654 607 625 644 663 683
10. Makiang 935 1,144 1,178 1,214 1,250 1,288
11. Malambuhangin * 414 239 246 254 261 269
12. Malipot 683 863 889 916 943 972
13. Manaol 790 1,071 1,103 1,136 1,171 1,206
14. Mateo Franciscp 537 610 628 647 667 687
15. Matiag 508 526 542 558 575 592
16. New Lituban 1,215 1,437 1,480 1,525 1,571 1,618
17. Pangian 405 574 591 609 627 646
18. Pisawak 599 1,195 1,231 1,268 1,306 1,346
19. Poblacion 4,139 4,684 4,825 4,970 5,120 5,274
20. S. Cabral 629 617 636 655 674 695
21. Santa Maria 1,563 1,825 1,880 1,937 1,995 2,055
22. Siay 1,073 1,045 1,076 1,109 1,142 1,177
23. Suhaile Arabi 1,552 1,890 1,947 2,005 2,066 2,128
24. Tabayo 3,042 3,521 3,627 3,736 3,849 3,964
25. Tagaytay 316 285 294 302 312 321
26. Tibangao 641 755 778 801 825 850
TOTAL 28,196 32,699 33,902 35,150 36,443 37,540
             
             
SIRAWAI AGR -5.63%        
1. Balatakan 508 372 377 382 387 392
2. Balonkan 269 291 295 299 303 307
3. Balubuan 278 187 189 192 195 197
4. Bitugan 565 388 393 398 404 409
5. Bongon 422 421 427 432 438 444
6. Catuyan 460 298 302 306 310 314
7. Culasian 1,305 521 528 535 542 549
8. Danganon 268 291 295 299 303 307
9. Doņa Cecilia 422 528 535 542 549 556
10. Guban 4,670 4,509 4,569 4,629 4,690 4,752
11. Lagundi 89 141 143 145 147 149
12. Libucon 491 357 362 366 371 376
13. Lubok 610 548 555 563 570 578
14. Macuyon 149 142 144 146 148 150
15. Minanga 152 150 152 154 156 158
16. Motong 397 247 250 254 257 260
17. Napulan 239 184 186 189 191 194
18. Panabutan 313 332 336 341 345 350
19. Piacan 630 417 423 428 434 439
20. Pisa Itom 266 223 226 229 232 235
21. Pisa Puti 289 150 152 154 156 158
22. Piņa 140 102 103 105 106 107
23. Pugos 228 183 185 188 190 193
24. Pula Bato 554 447 453 459 465 471
25. Pulang Lupa 378 279 283 286 290 294
26. Saint Mary (Pob.) 770 642 650 659 668 677
27. San Nicolas (Pob.) 1,218 915 927 939 952 964
28. San Roque (Pob.) 1,125 963 976 989 1,002 1,015
29. San Vicente (Pob.) 296 236 239 242 245 249
30. Sipakit 379 308 312 316 320 325
31. Sipawa 869 241 250 259 269 272
32. Sirawai Proper (Pob.) 2,402 1,055 1,094 1,134 1,176 1,191
33. Talabiga 451 137 142 147 153 155
34. Tapanayan 491 329 341 354 367 372
TOTAL 22,093 16,534 17,142 17,773 18,427 18,671
             
             
SIBUCO AGR 0.99%        
1. Anongan 1,154 1,408 1,437 1,467 1,497 1,512
2. Basak 120 190 194 198 202 204
3. Bongalao 416 529 540 551 563 568
4. Cabbunan 399 160 163 167 170 172
5. Cawit-cawit 777 1,019 1,040 1,062 1,084 1,094
6. Culaguan 478 297 303 309 316 319
7. Cusipan 653 893 911 930 950 959
8. Dinulan 315 167 170 174 178 179
9. Jatian 756 894 913 931 951 960
10. Kamarangan 272 435 444 453 463 467
11. Lakiki 409 425 434 443 452 456
12. Lambagoan 315 469 479 489 499 504
13. Limpapa 760 471 481 491 501 506
14. Lingayon 491 538 549 561 572 578
15. Lintangan 3,520 2,966 3,027 3,090 3,154 3,185
16. Litawan 168 334 341 348 355 359
17. Lunday 1,872 1,610 1,643 1,677 1,712 1,729
18. Malayal 2,041 2,597 2,651 2,706 2,762 2,789
19. Mantivo 381 535 546 557 569 575
20. Nala (Pob.) 253 374 382 390 398 402
21. Panganuran 212 599 611 624 637 643
22. Pangian 637 805 822 839 856 865
23. Paniran 806 791 807 824 841 849
24. Pasilnahut 145 482 492 502 513 518
25. Poblacion 2,767 2,699 2,755 2,812 2,870 2,899
26. Puliran 658 664 678 692 706 713
27. Santo Niņo (Culabog) 1,526 1,258 1,284 1,311 1,338 1,351
28. Tangarak 942 802 819 836 853 861
             
TOTAL 23,243 24,411 24,916 25,432 25,959 26,216
             
District III Total Pop'n    271,433   289,231   294,382     300,909   307,632   313,937
             
             
             
PROV'L. TOTAL POP'N    458,866   790,427   814,433     831,811   849,117   858,428
             
Source of Basic Data :  National Statistics Office, Dipolog City