PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

  

Population By District/City/Municipality/Barangay, 1995-2004

Province of Zamboanga del Norte
 
  1995 2000 Projection
City/Municipality Actual Actual 2001 2002 2003 2004

District III

LEON POSTIGO  AGR -1.16%        
1. Bacungan (Pob.)      3,535     3,484 3,530 3,577 3,624 3,672
2. Bogabongan      2,287     1,693 1,715 1,738 1,761 1,784
3. Delusom      1,408     1,171 1,186 1,202 1,218 1,234
4. Mangop         619         669 678 687 696 705
5. Manil      1,430     1,504 1,524 1,544 1,564 1,585
6. Mawal         973         583 591 598 606 614
7. Midatag         941         531 538 545 552 560
8. Morob         497         555 562 570 577 585
9. Nasibac         453         998 1,011 1,025 1,038 1,052
10. Rizon      1,148     1,135 1,150 1,165 1,181 1,196
11. Santa Maria         944         790 800 811 822 833
12. Sipacong         798         593 601 609 617 625
13. Talinga      1,666     1,773 1,796 1,820 1,844 1,868
14. Tinaplan         883         604 612 620 628 637
15. Tiniguiban         985     1,146 1,161 1,176 1,192 1,208
16. Tinuyop         804         996 1,009 1,022 1,036 1,050
17. Tiogan         530         553 560 568 575 583
18. Titik         827         772 782 793 803 814
TOTAL    20,728   19,550     19,808     20,070   20,334 20,603
             
SALUG  AGR 0.35%        
1. Bacong      1,804     1,419 1,424 1,429 1,434 1,439
2. Balakan         919         925 928 931 935 938
3. Binoni      1,321     1,736 1,742 1,748 1,754 1,760
4. Calucap         777         839 842 845 848 851
5. Canawan      1,500     1,425 1,430 1,435 1,440 1,445
6. Caracol      3,072     2,412 2,420 2,429 2,437 2,446
7. Danao         786         659 661 664 666 668
8. Dinoan      1,015     1,193 1,197 1,201 1,206 1,210
9. Dipolod         635         615 617 619 621 624
10. Fatima (Pogan)         649         684 686 689 691 694
11. Ipilan         954         911 914 917 921 924
12. Lanawan         718         778 781 783 786 789
13. Liguac      1,129     1,150 1,154 1,158 1,162 1,166
14. Lipakan      1,141     1,087 1,091 1,095 1,098 1,102
15. Mucas      1,026     1,241 1,245 1,250 1,254 1,258
16. Pacuhan         730         648 650 653 655 657
17. Poblacion (Salug)      5,570     2,797 2,807 2,817 2,826 2,836
18. Poblacion East 7           3,461 3,473 3,485 3,497 3,510
18. Pukay         787         674 676 679 681 683
19. Ramon Magsaysay      1,076     1,297 1,302 1,306 1,311 1,315
20. Santo Niņo      1,079         882 885 888 891 894
21. Tambalang      1,076     1,319 1,324 1,328 1,333 1,338
22. Tapalan         647         762 765 767 770 773
TOTAL    28,411   28,914 29,015 29,117 29,219 29,321
             
             
GODOD  AGR 0.11%        
1. Baluno         641         522 523 523 524 524
2. Banuangan         939     1,244 1245 1247 1248 1,249
3. Bunawan      1,121         984 985 986 987 988
4. Dilucot         605         547 548 548 549 549
5. Dipopor      1,009         976 977 978 979 980
6. Guisapong         514         503 504 504 505 505
7. Limbonga (Limbongan)      1,208     1,048 1049 1050 1051 1,053
8. Lomogom         289         291 291 292 292 292
9. Mauswagon      1,134     1,175 1176 1178 1179 1,180
10. Miampic         794         950 951 952 953 954
11. Poblacion      1,853     1,810 1812 1814 1816 1,818
12. Raba      1,443     1,415 1417 1418 1420 1,421
13. Rambon      1,207     1,070 1071 1072 1074 1,075
14. San Pedro         258         432 432 433 433 434
15. Sarawagan         661         711 712 713 713 714
16. Sianan         431         442 442 443 443 444
17. Sioran         946     1,019 1020 1021 1022 1,023
TOTAL    15,053   15,139 15,156 15,172 15,189 15,206
             
             
LILOY  AGR 0.78%        
1. Banigan         871         917 924 931 939 946
2. Baybay (Pob.)      4,355     4,419 4,453 4,488 4,523 4,558
3. Cabangcalan         519         338 341 343 346 349
4. Canaan         505         457 461 464 468 471
5. Candelaria      1,047     1,135 1,144 1,153 1,162 1,171
6. Causwagan      1,077         989 997 1,004 1,012 1,020
7. Communal      1,533     1,496 1,508 1,519 1,531 1,543
8. Compra         971         990 998 1,006 1,013 1,021
9. Dela Paz         495         637 642 647 652 657
10. El Paraiso         698         698 703 709 714 720
11. Fatima      2,467     2,619 2,639 2,660 2,681 2,702
12. Ganase         297         249 251 253 255 257
13. Goaw         725         663