PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

    
Table 1.8  Population Distribution by Age Group and By Sex,  1995 & 2000(Projection)
Province of Zamboanga del Norte
  
Age Group 1995 ACTUAL 2000 (PROJECTION)
Both % Share to Male %Share to Female %Share to Both % Share to Male % Share to Female % Share to
Sexes All Ages All Ages All Ages Sexes  All Ages  All Ages  All Ages
                           
ZAMBO.  NORTE                        
                         
All Ages 770,697 100.00           393,903 51.11 376,794 48.89 823,130 100.00           420,702 51.11 402,428 48.89
                           
Under 1 21,657 2.81             11,098 1.44 10,559 1.37 23,130 2.81             11,853 1.44 11,277 1.37
1  -  9 196,451 25.49           100,422 13.03 96,029 12.46 209,816 25.49           107,254 13.03 102,562 12.46
10 - 19 178,108 23.11             90,480 11.74 87,628 11.37 190,225 23.11             96,635 11.74 93,590 11.37
20 - 29 130,325 16.91             66,588 8.64 63,737 8.27 139,191 16.91             71,118 8.64 68,073 8.27
30 - 39 97,570 12.66             50,327 6.53 47,244 6.13 104,208 12.66             53,750 6.53 50,458 6.13
40 - 49 64,507 8.37             32,909 4.27 31,599 4.1 68,896 8.37             35,148 4.27 33,748 4.1
50 - 59 43,776 5.68             22,504 2.92 21,271 2.76 46,754 5.68             24,035 2.92 22,718 2.76
60 - 69 24,816 3.22             12,639 1.64 12,177 1.58 26,505 3.22             13,499 1.64 13,005 1.58
70 - 79 10,096 1.31               5,164 0.67 4,932 0.64 10,783 1.31               5,515 0.67 5,268 0.64
80 and over 3,391 0.44               1,773 0.23 1,618 0.21 3,622 0.44               1,893 0.23 1,729 0.21
                           
                           
DAPITAN CITY                        
                         
All Ages          62,997 100.00             32,072 50.91          30,925 49.09           68,178 100.00             34,709 50.91           33,469 49.09
                           
Under 1 1,695 2.69 863 1.37 832 1.32 1,834 2.69 934 1.37 900 1.32
1  -  9 14,452 22.94 7,427 11.79 7030 11.16 15,640 22.94 8,038 11.79 7609 11.16
10 - 19 14,351 22.78 7,308 11.6 7037 11.17 15,531 22.78 7,909 11.6 7615 11.17
20 - 29 10,294 16.34 5,330 8.46 4964 7.88 11,140 16.34 5,768 8.46 5372 7.88
30 - 39 8,007 12.71 4,101 6.51 3906 6.2 8,665 12.71 4,438 6.51 4227 6.2
40 - 49 5,764 9.15 2,904 4.61 2860 4.54 6,238 9.15 3,143 4.61 3095 4.54
50 - 59 4,284 6.8 2,154 3.42 2129 3.38 4,636 6.8 2,332 3.42 2304 3.38
60 - 69 2,577 4.09 1,228 1.95 1348 2.14 2,788 4.09 1,329 1.95 1459 2.14
70 - 79 1,159 1.84 561 0.89 598 0.95 1,254 1.84 607 0.89 648 0.95
80 and over 416 0.66 195 0.31 220 0.35 450 0.66 211 0.31 239 0.35
                           
                           
RIZAL                        
                         
All Ages          14,363 100.00               7,153 49.80            7,210 50.20           13,501 100.00               6,723 49.80             6,778 50.20
                           
Under 1 317 2.21 152 1.06 165 1.15 298 2.21 143 1.06 155 1.15
1  -  9 2,838 19.76 1,370 9.54 1468 10.22 2,668 19.76 1,288 9.54 1380 10.22
10 - 19 3,245 22.59 1,581 11.01 1663 11.58 3,050 22.59 1,486 11.01 1563 11.58
20 - 29 2,702 18.81 1,421 9.89 1281 8.92 2,540 18.81 1,335 9.89 1204 8.92
30 - 39 1,790 12.46 955 6.65 834 5.81 1,682 12.46 898 6.65 784 5.81
40 - 49 1,366 9.51 687 4.78 679 4.73 1,284 9.51 645 4.78 639 4.73
50 - 59 1,021 7.11 501 3.49 520 3.62 960 7.11 471 3.49 489 3.62
60 - 69 631 4.39 297 2.07 333 2.32 593 4.39 279 2.07 313 2.32
70 - 79 317 2.21 131 0.91 187 1.30 298 2.21 123 0.91 176 1.30
80 and over 136 0.95 57 0.40 79 0.55 128 0.95 54 0.40 74 0.55
                           
                       
SIBUTAD                        
                         
All Ages          16,295 100.00               8,565 52.56            7,730 47.44           15,635 100.00               8,218 52.56             7,417 47.44
                           
Under 1 365 2.24 189 1.16 176 1.08 350 2.24 181 1.16 169 1.08
1  -  9 3,710 22.77 1,978 12.14 1732 10.63 3,560 22.77 1,898 12.14 1662 10.63
10 - 19 3,616 22.19 1,871 11.48 1745 10.71 3,469 22.19 1,795 11.48 1675 10.71
20 - 29 2,769 16.99 1,504 9.23 1264 7.76 2,656 16.99 1,443 9.23 1213 7.76
30 - 39 2,206 13.54 1,167 7.16 1040 6.38 2,117 13.54 1,119 7.16 998 6.38
40 - 49 1,545 9.48 810 4.97 735 4.51 1,482 9.48 777 4.97 705 4.51
50 - 59 1,074 6.59 539 3.31 534 3.28 1,030 6.59 518 3.31 513 3.28
60 - 69 631 3.87 314 1.93 316 1.94 605 3.87 302 1.93 303 1.94
70 - 79 284 1.74 143 0.88 140 0.86 272 1.74 138 0.88 134 0.86
80 and over 96 0.59 49 0.30 47 0.29 92 0.59 47 0.30 45 0.29
                           
                           
LA LIBERTAD                        
                         
All Ages            7,702 100.00               3,948 51.26 3,754 48.74             7,419 100.00               3,803 51.26 3,616 48.74
                           
Under 1 162                   2.10 82 1.07 79 1.03                156                    2.10 79 1.07 76 1.03
1  -  9 1624                 21.09 852 11.06 773 10.03             1,565                  21.09 821 11.06 744 10.03
10 - 19 1737                 22.55 876 11.37 861 11.18             1,673                  22.55 844 11.37 829 11.18
20 - 29 1416                 18.39 766 9.95 650 8.44             1,364                  18.39 738 9.95 626 8.44
30 - 39 968                 12.57 508 6.6 460 5.97                933                  12.57 490 6.6 443 5.97
40 - 49 708                   9.19 347 4.5 361 4.69                682                    9.19 334 4.5 348 4.69
50 - 59 533                   6.92 268 3.48 265 3.44                513                    6.92 258 3.48 255 3.44
60 - 69 318                   4.13 142 1.84 176 2.29                306                    4.13 137 1.84 170 2.29
70 - 79 178                   2.31 84 1.09 94 1.22                171                    2.31 81 1.09 91 1.22
80 and over 58                   0.75 23 0.3                 35 0.45                  56                    0.75 22 0.3                  33 0.45
                           
                           
MUTIA                        
                         
All Ages            8,915 100.00               4,525 50.76 4,390 49.24             9,806 100.00               4,978 50.76 4,828 49.24
                           
Under 1               264                   2.96 130 1.46 134 1.5                290                    2.96 143 1.46 147 1.5
1  -  9            2,209                 24.78               1,113 12.49 1096 12.29             2,430                  24.78               1,225 12.49 1205 12.29
10 - 19            2,066                 23.18               1,073 12.04 993 11.14             2,273                  23.18               1,181 12.04 1092 11.14
20 - 29            1,341                 15.04                  676 7.58 665 7.46             1,475                  15.04                  743 7.58 732 7.46
30 - 39            1,187                 13.32                  607 6.81 580 6.51             1,306                  13.32                  668 6.81 638 6.51
40 - 49               790                   8.86                  397 4.45 393 4.41                869                    8.86                  436 4.45 432 4.41
50 - 59               524                   5.88                  259 2.91 265 2.97                577                    5.88                  285 2.91 291 2.97
60 - 69               343                   3.85                  168 1.89 175 1.96                378                    3.85                  185 1.89 192 1.96
70 - 79               154                   1.73                    78 0.87 77 0.86                170                    1.73                    85 0.87 84 0.86
80 and over                 36                   0.40                    23 0.26                 12 0.14                  39                    0.40                    25 0.26                  14 0.14
                           
                           
PIÑAN                        
                         
All Ages          19,447 100.00               9,908 50.95 9,539 49.05           17,950 100.00               9,146 50.95 8,804 49.05
                           
Under 1               463                   2.38 233 1.2 229 1.18                427                    2.38 215 1.2 212 1.18
1  -  9            4,444                 22.85               2,275 11.7 2168 11.15             4,102                  22.85               2,100 11.7 2001 11.15
10 - 19            4,317                 22.20               2,186 11.24 2131 10.96             3,985                  22.20               2,018 11.24 1967 10.96
20 - 29            3,722                 19.14               1,892 9.73 1830 9.41             3,436                  19.14               1,747 9.73 1689 9.41
30 - 39            2,655                 13.65               1,369 7.04 1285 6.61             2,450                  13.65               1,264 7.04 1186 6.61
40 - 49            1,616                   8.31                  852 4.38 764 3.93             1,492                    8.31                  786 4.38 705 3.93
50 - 59            1,149                   5.91                  564 2.9 585 3.01             1,061                    5.91                  521 2.9 540 3.01
60 - 69               706                   3.63                  348 1.79 358 1.84                652                    3.63                  321 1.79 330 1.84
70 - 79               299                   1.54                  154 0.79 146 0.75                276                    1.54                  142 0.79 135 0.75
80 and over                 76                   0.39                    35 0.18                 41 0.21                  70                    0.39                    32 0.18                  38 0.21
                           
                           
POLANCO                        
                         
All Ages          31,700 100.00             16,306 51.44 15,394 48.56           34,557 100.00             17,776 51.44 16,781 48.56
                           
Under 1               802                   2.53 406 1.28               396 1.25                874                    2.53 442 1.28                432 1.25
1  -  9            7,522                 23.73               3,826 12.07            3,696 11.66             8,200                  23.73               4,171 12.07             4,029 11.66
10 - 19            7,424                 23.42               3,807 12.01            3,617 11.41             8,093                  23.42               4,150 12.01             3,943 11.41
20 - 29            5,487                 17.31               2,932 9.25            2,555 8.06             5,982                  17.31               3,197 9.25             2,785 8.06
30 - 39            4,035                 12.73               2,054 6.48            1,981 6.25             4,399                  12.73               2,239 6.48             2,160 6.25
40 - 49            2,669                   8.42               1,388 4.38            1,281 4.04             2,910                    8.42               1,514 4.38             1,396 4.04
50 - 59            1,972                   6.22                  999 3.15               973 3.07             2,149                    6.22               1,089 3.15             1,061 3.07
60 - 69            1,201                   3.79                  577 1.82               624 1.97             1,310                    3.79                  629 1.82                681 1.97
70 - 79               444                   1.40                  247 0.78               197 0.62                484                    1.40                  270 0.78                214 0.62
80 and over               143                   0.45                    70 0.22                 73 0.23                156                    0.45                    76 0.22                  79 0.23