PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

    
Table 1.8  Population Distribution by Age Group and By Sex,  1995 & 2000(Projection)
Province of Zamboanga del Norte
  
Age Group 1995 ACTUAL 2000 (PROJECTION)
Both % Share to Male %Share to Female %Share to Both % Share to Male % Share to Female % Share to
Sexes All Ages All Ages All Ages Sexes  All Ages  All Ages  All Ages
                           
ZAMBO.  NORTE                        
                         
All Ages 770,697 100.00           393,903 51.11 376,794 48.89 823,130 100.00           420,702 51.11 402,428 48.89
                           
Under 1 21,657 2.81             11,098 1.44 10,559 1.37 23,130 2.81             11,853 1.44 11,277 1.37
1  -  9 196,451 25.49           100,422 13.03 96,029 12.46 209,816 25.49           107,254 13.03 102,562 12.46
10 - 19 178,108 23.11             90,480 11.74 87,628 11.37 190,225 23.11             96,635 11.74 93,590 11.37
20 - 29 130,325 16.91             66,588 8.64 63,737 8.27 139,191 16.91             71,118 8.64 68,073 8.27
30 - 39 97,570 12.66             50,327 6.53 47,244 6.13 104,208 12.66             53,750 6.53 50,458 6.13
40 - 49 64,507 8.37             32,909 4.27 31,599 4.1 68,896 8.37             35,148 4.27 33,748 4.1
50 - 59 43,776 5.68             22,504 2.92 21,271 2.76 46,754 5.68             24,035 2.92 22,718 2.76
60 - 69 24,816 3.22             12,639 1.64 12,177 1.58 26,505 3.22             13,499 1.64 13,005 1.58
70 - 79 10,096 1.31               5,164 0.67 4,932 0.64 10,783 1.31               5,515 0.67 5,268 0.64
80 and over 3,391 0.44               1,773 0.23 1,618 0.21 3,622 0.44               1,893 0.23 1,729 0.21
                           
                           
DAPITAN CITY                        
                         
All Ages          62,997 100.00             32,072 50.91          30,925 49.09           68,178 100.00             34,709 50.91           33,469 49.09
                           
Under 1 1,695 2.69 863 1.37 832 1.32 1,834 2.69 934 1.37 900 1.32
1  -  9 14,452 22.94 7,427 11.79 7030 11.16 15,640 22.94 8,038 11.79 7609 11.16
10 - 19 14,351 22.78 7,308 11.6 7037 11.17 15,531 22.78 7,909 11.6 7615 11.17
20 - 29 10,294 16.34 5,330 8.46 4964 7.88 11,140 16.34 5,768 8.46 5372 7.88
30 - 39 8,007 12.71 4,101 6.51 3906 6.2 8,665 12.71 4,438 6.51 4227 6.2
40 - 49 5,764 9.15 2,904 4.61 2860 4.54 6,238 9.15 3,143 4.61 3095 4.54
50 - 59 4,284 6.8 2,154 3.42 2129 3.38 4,636 6.8 2,332 3.42 2304 3.38
60 - 69 2,577 4.09 1,228 1.95 1348 2.14 2,788 4.09 1,329 1.95 1459 2.14
70 - 79 1,159 1.84 561 0.89 598 0.95 1,254 1.84 607 0.89 648 0.95
80 and over 416 0.66 195 0.31 220 0.35 450 0.66 211 0.31 239 0.35
                           
                           
RIZAL                        
                         
All Ages          14,363 100.00               7,153 49.80            7,210 50.20           13,501 100.00               6,723 49.80             6,778 50.20
                           
Under 1 317 2.21 152 1.06 165 1.15 298 2.21 143 1.06 155 1.15
1  -  9 2,838 19.76 1,370 9.54 1468 10.22 2,668 19.76 1,288 9.54 1380 10.22
10 - 19 3,245 22.59 1,581 11.01 1663 11.58 3,050 22.59 1,486 11.01 1563 11.58
20 - 29 2,702 18.81 1,421 9.89 1281 8.92 2,540 18.81 1,335 9.89 1204 8.92
30 - 39 1,790 12.46 955 6.65 834 5.81 1,682 12.46 898 6.65 784 5.81
40 - 49 1,366 9.51 687 4.78 679 4.73 1,284 9.51 645 4.78 639 4.73
50 - 59 1,021 7.11 501 3.49 520 3.62 960 7.11 471 3.49 489 3.62
60 - 69 631 4.39 297 2.07 333 2.32 593 4.39 279 2.07 313 2.32
70 - 79 317 2.21 131 0.91 187 1.30 298 2.21 123 0.91 176 1.30
80 and over 136 0.95 57 0.40 79 0.55 128 0.95 54 0.40 74 0.55
                           
                       
SIBUTAD                        
                         
All Ages          16,295 100.00               8,565 52.56            7,730 47.44           15,635 100.00               8,218 52.56             7,417 47.44
                           
Under 1 365 2.24 189 1.16 176 1.08 350 2.24 181 1.16 169 1.08
1  -  9 3,710 22.77 1,978 12.14 1732