PHYSICAL AND DEMOGRAPHIC CHARACTERISTICS OF THE PROVINCE  

Table 1.6  Slope Classification By City/Municipality   (In Has.)
   Province of Zamboanga del Norte
                 
                 
City/Municipality 0-3 3-8 8-18 18-30 30-50 50 TOTAL
                 
1. Dapitan City 3,979 2,422 5,867 908 10,345 0 23,521
2. Rizal   619 0 5,015 798 931 0 7,363
3. Sibutad 271 0 2,278 48 4,313 0 6,910
4. La Libertad 0 0 4,826 634 0 0 5,460
5. Mutia   0 0 7,230 581 769 0 8,580
6. Piņan   287 2,409 5,485 0 877 0 9,058
7. Polanco 7,059 4,484 8,129 2,224 2,304 0 24,200
8. Sergio Osmeņa 1,391 0 1,674 19,011 40,854 0 62,930
9. Dipolog City 5,659 1,960 3,335 121 2,124 0 13,199
10. Katipunan 2,184 0 4,158 12,426 6,742 0 25,510
11. Roxas 1,654 0 0 12,447 10,564 0 24,665
12. Manukan 1,750 0 150 12,034 5,083 0 19,017
13. Jose Dalman 480 0 2,111 14,625 2,784 0 20,000
14. Sindangan 5,071 0 4,284 8,013 14,151 0 31,519
15. Siayan 1,082 224 0 12,793 16,413 17,368 47,880
16. Leon Postigo 280 0 2,956 11,382 9,438 75 24,131
17. Salug 1,764 0 9,057 8,859 980 0 20,660
18. Godod 72 0 2,046 14,329 4,753 0 21,200
19. Liloy 2,668 0 5,856 1,324 332 0 10,180
20. Tampilisan 694 0 804 6,738 2,864 0 11,100
21. Labason 4,316 340 3,279 15,470 9,745 0 33,150
22. Kalawit 2,365 538 4,054 12,634 5,409 0 25,000
23. Gutalac 1,113 0 10,293 30,465 9,669 0 51,540
24. Baliguian 975 0 0 25,146 15,539 0 41,660
25. Siocon 10,284 0 1,697 0 39,439 0 51,420
26. Sirawai 2,195 0 0 18,104 888 0 21,187
27. Sibuco 2,737 0 350 53,858 22,609 0 79,554
                 
TOTAL 60,949 12,377 94,934 294,972 239,919 17,443 720,594
                 
% to total 8.46 1.72 13.17 40.93 33.29 2.42 100.00
                 
Source of Data :  LREP, DA, 1984