THE HUMAN DEVELOPMENT SECTOR OF THE PROVINCE

Table 3.1  PERFORMANCE  INDICATORS FOR PUBLIC ELEMENTARY SCHOOLS, 1996-2001

Province of Zamboanga del Norte
           
Indicators 1996 1997 1998 1999 2000 2001
             
1. Participation Rate 98.89 94.55 85.82 84.15 86.15 79.49
2. Survival Rate 52.50 51.43 49.85 49.95 48.96 47.35
3. Retention Rate 88.00 85.28 83.86 85.37 86.47 84.89
4. Transition Rate 95.44 94.31 88.92 91.38 92.16 90.93
5. Repetition Rate 1.43 1.61 1.35 1.30 1.25 2.33
6. Completion Rate 48.82 49.58 49.42 49.42 50.41 44.84
7. Promotion Rate 95.07 92.77 96.47 94.30 95 94.50
8. Graduation Rate 92.99 96.23 95.07 94.52 96.41 94.70
9. Drop-out Rate 1.45 1.83 1.87 1.38 1.35 0.75
10. Failure Rate 2.00 1.99 1.66 1.50 1.5 1.88
11. Teacher-Pupil Ratio 1:34 1:34 1:32 1:30 1:30 1:31
             
Source of Basic Data :  Department of Education, Culture and Sports, ZN

Table 3.2 PERFORMANCE  INDICATORS FOR PUBLIC SECONDARY SCHOOLS,1996-2001

 Province of Zamboanga del Norte
Indicators 1996 1997 1998 1999 2000 2001
             
1. Participation Rate 65.90 63.72 43.41 32.70 35.30 36.81
2. Survival Rate 59.01 51.45 51.59 54.97 55.85 56.64
3. Retention Rate 75.26 75.24 79.45 83.26 83.17 88.88
4. Transition Rate 80.88 93.74 71.17 73.52 76.54 88.88
5. Repetition Rate 2.40 4.60 3.62 3.00 3.00 2.33
6. Completion Rate 54.52 44.38 39.89 54.60 55.72* 49.64
7. Promotion Rate 83.68 84.50 72.09 80.03 81.00* 84.56
8. Graduation Rate 92.39 88.83 96.42 97.70 98.50* 89.08
9. Drop-out Rate 6.94 9.70 7.55 6.15 6.03 2.65
10. Failure Rate - 5.80 5.36 1.50 1.50 3.02
11. Teacher-Pupil Ratio 1:33 1:27 1:29 1:36 1:34 1:33
             
Source of Basic Data :  DECS, ZN
Table 3.3 ENROLMENT IN ELEMENTARY SCHOOLS BY DISTRICT, SY1999-2000 &  SY2000-2001
Province of Zamboanga del Norte
  Enrolment No. of Teacher- No. No. of
Name of School 1999-2000 2000-2001 Teach- Pupil of School
  Actual Actual ers Ratio Sch Bldgs.
             
1. Bacungan        3,743       3,756          104 1:36           18            48
2. Baliguian        2,269       2,328            68 1:34           12            33
3. Godod        3,192       3,149            99 1:31           19            53
4. Gutalac I        3,423       3,431          101 1:33           13            40
5. Gutalac II        2,304       2,175            72 1:30           17            30
6. Kalawit        3,904       3,559            98 1:36           15            36
7. Katipunan I        3,061       3,121            99 1:31           18            47
8. Katipunan II        3,395       3,311          122 1:27           18            70
9. La Libertad        1,493       1,592            63 1:25           10            37
10. Labason        6,127       6,034          162 1:37           20            74
11. Liloy I        3,365       3,416          120 1:28           17            55
12. Liloy II        2,934       2,985            94 1:31           15            26
13. Manukan I        3,346       3,515          102 1:34           14            49
14. Manukan II        2,444       2,480            88 1:28           11            43
15. Mutia        1,805       1,862            75 1:24 14            30
16. Piņan        2,992       3,191          125 1:25           21            64
17. Polanco I        3,378       3,260          123 1:26           15            70
18. Polanco II        2,315       2,275            85 1:26           14            36
19. Ponot        4,736       4,741          137 1:34           19            67
20. Rizal        2,160       2,217            97 1:22           16            67
21. Roxas I        3,277       3,317          100 1:33           14            43
22. Roxas II        2,502       2,539            86 1:29           15            42
23. Salug I        2,730       2,726            92 1:29           10            32
24. Salug II        2,639       2,721            94 1:28           12            46
25. Sergio Osmeņa I        3,560       3,329          125 1:26           20            51
26. Sergio Osmeņa II        3,463       2,935            72 1:40           18            20
27. Siayan        5,542       5,718          156 1:36           31            83
28. Sibuco        5,806       5,666          157 1:36           32            75
29. Sibutad        3,001       3,146          138 1:22           16            60
30. Sindangan Central        5,554       5,780          162 1:35           15            47
31. Sindangan North        3,919       3,989          125 1:31           14            49
32. Sindangan South        5,341       5,404          164 1:32           21            75
33. Siocon        5,139       5,182          163 1:31           24            74
34. Sirawai        2,363       2,571            67 1:38           12            26
35. Tampilisan        3,760       3,865          120 1:32           20            61
             
TOTAL     120,982    121,286       3,855 1:31         590        1,759
Source of Basic Data :  Department of Education, Culture and Sports, ZN
Table 3.4  ENROLMENT IN SECONDARY SCHOOLS BY DISTRICT, SY1999-2000 & SY2000-2001
 Province of Zamboanga del Norte
  Enrolment No. of Teacher- No. No. of
Name of School 1999-2000 2000-2001 Teachers Pupil of School
  Actual Actual 2000-2001 Ratio School Bldgs.
           
1. Bacong NHS 504 623 20 1:31 1 6
2. Bacungan NHS 657       1,674 31 1:54 1 5
    Polandok (Annex) 125      
    Talinga 109      
    Tinuyop 122     3
3. Balakan NHS 276 344 16 1:11 1 6
4. Baliguian NHS 453 553 14 1:33 1 7
5. Dinasan NHS 153 199 11 1:13