THE HUMAN DEVELOPMENT SECTOR OF THE PROVINCE

Table 3.1  PERFORMANCE  INDICATORS FOR PUBLIC ELEMENTARY SCHOOLS, 1996-2001

Province of Zamboanga del Norte
           
Indicators 1996 1997 1998 1999 2000 2001
             
1. Participation Rate 98.89 94.55 85.82 84.15 86.15 79.49
2. Survival Rate 52.50 51.43 49.85 49.95 48.96 47.35
3. Retention Rate 88.00 85.28 83.86 85.37 86.47 84.89
4. Transition Rate 95.44 94.31 88.92 91.38 92.16 90.93
5. Repetition Rate 1.43 1.61 1.35 1.30 1.25 2.33
6. Completion Rate 48.82 49.58 49.42 49.42 50.41 44.84
7. Promotion Rate 95.07 92.77 96.47 94.30 95 94.50
8. Graduation Rate 92.99 96.23 95.07 94.52 96.41 94.70
9. Drop-out Rate 1.45 1.83 1.87 1.38 1.35 0.75
10. Failure Rate 2.00 1.99 1.66 1.50 1.5 1.88
11. Teacher-Pupil Ratio 1:34 1:34 1:32 1:30 1:30 1:31
             
Source of Basic Data :  Department of Education, Culture and Sports, ZN

Table 3.2 PERFORMANCE  INDICATORS FOR PUBLIC SECONDARY SCHOOLS,1996-2001

 Province of Zamboanga del Norte
Indicators 1996 1997 1998 1999 2000 2001
             
1. Participation Rate 65.90 63.72 43.41 32.70 35.30 36.81
2. Survival Rate 59.01 51.45 51.59 54.97 55.85 56.64
3. Retention Rate 75.26 75.24 79.45 83.26 83.17 88.88
4. Transition Rate 80.88 93.74 71.17 73.52 76.54 88.88
5. Repetition Rate 2.40 4.60 3.62 3.00 3.00 2.33
6. Completion Rate 54.52 44.38 39.89 54.60 55.72* 49.64
7. Promotion Rate 83.68 84.50 72.09 80.03 81.00* 84.56
8. Graduation Rate 92.39 88.83 96.42 97.70 98.50* 89.08
9. Drop-out Rate 6.94 9.70 7.55 6.15 6.03 2.65
10. Failure Rate - 5.80 5.36 1.50 1.50 3.02
11. Teacher-Pupil Ratio 1:33 1:27 1:29 1:36 1:34 1:33
             
Source of Basic Data :  DECS, ZN
Table 3.3 ENROLMENT IN ELEMENTARY SCHOOLS BY DISTRICT, SY1999-2000 &  SY2000-2001
Province of Zamboanga del Norte
  Enrolment No. of Teacher- No. No. of
Name of School 1999-2000 2000-2001 Teach- Pupil of School
  Actual Actual ers Ratio Sch Bldgs.
             
1. Bacungan        3,743       3,756          104 1:36           18            48
2. Baliguian        2,269       2,328            68 1:34           12            33
3. Godod        3,192       3,149            99 1:31           19            53
4. Gutalac I        3,423       3,431          101 1:33           13            40
5. Gutalac II        2,304       2,175            72 1:30           17            30
6. Kalawit        3,904       3,559            98 1:36           15            36
7. Katipunan I        3,061       3,121            99 1:31           18            47
8. Katipunan II        3,395       3,311          122 1:27           18            70
9. La Libertad        1,493       1,592            63 1:25           10            37
10. Labason        6,127       6,034          162 1:37           20            74
11. Liloy I        3,365       3,416          120 1:28           17            55
12. Liloy II        2,934       2,985            94 1:31           15            26
13. Manukan I        3,346       3,515          102 1:34           14            49
14. Manukan II        2,444       2,480            88 1:28           11            43
15. Mutia        1,805       1,862            75 1:24 14            30
16. Piñan        2,992       3,191          125 1:25           21            64
17. Polanco I        3,378       3,260          123 1:26           15            70
18. Polanco II        2,315       2,275            85 1:26           14            36
19. Ponot        4,736       4,741          137 1:34           19            67
20. Rizal        2,160       2,217            97 1:22           16            67
21. Roxas I        3,277       3,317          100 1:33           14            43
22. Roxas II        2,502       2,539            86 1:29           15            42
23. Salug I        2,730       2,726            92 1:29           10            32
24. Salug II        2,639       2,721            94 1:28           12            46
25. Sergio Osmeña I        3,560       3,329          125 1:26           20            51
26. Sergio Osmeña II        3,463       2,935            72 1:40           18            20
27. Siayan        5,542       5,718          156 1:36           31            83
28. Sibuco        5,806       5,666          157 1:36           32            75
29. Sibutad        3,001       3,146          138 1:22           16            60
30. Sindangan Central        5,554       5,780          162 1:35           15            47
31. Sindangan North        3,919       3,989          125 1:31           14            49
32. Sindangan South        5,341       5,404          164 1:32           21            75
33. Siocon        5,139       5,182          163 1:31           24            74
34. Sirawai        2,363       2,571            67 1:38           12            26
35. Tampilisan        3,760       3,865          120 1:32           20            61
             
TOTAL     120,982    121,286       3,855 1:31         590        1,759
Source of Basic Data :  Department of Education, Culture and Sports, ZN
Table 3.4  ENROLMENT IN SECONDARY SCHOOLS BY DISTRICT, SY1999-2000 & SY2000-2001
 Province of Zamboanga del Norte
  Enrolment No. of Teacher- No. No. of
Name of School 1999-2000 2000-2001 Teachers Pupil of School
  Actual Actual 2000-2001 Ratio School Bldgs.
           
1. Bacong NHS 504 623 20 1:31 1 6
2. Bacungan NHS 657       1,674 31 1:54 1 5
    Polandok (Annex) 125      
    Talinga 109      
    Tinuyop 122     3
3. Balakan NHS 276 344 16 1:11 1 6
4. Baliguian NHS 453 553 14 1:33 1 7
5. Dinasan NHS 153 199 11 1:13 1 5
6. Dohinob NHS 380 465 12 1:29 1 6
7. Godod NHS 487 588 14   1 5
8. Gutalac NHS 914 1310 26 1:35 1 8
       Mamawan (Annex) 145     3
9. Kanim NHS 200 437 16 1:13 1 4
10. Katipunan NHS 902 1739 32 1:29 1 -
       Basagan 138     -
       Sitog 200   1:50 -
       Sinuyak 128   1:43 -
11. San Vicente NHS -   - 1 -
12. Kalawit NHS 414 596 17 1:28 1 6
13. Kipit Agro Fishery 641 811 23 1:27 1 6
14. La Libertad NHS 444 544 20 1:23 1 10
15. Langatian NHS 649 798 23 1:28 1 8
16. Liloy  NHS 1934 2485 60 1:31 1 3
        Compra (Annex) -   - -
17. Malayal NHS 347 500 13 1:27 1 6
18. Mamawan NHS 320 399 11 1:29 1 6
19. Manukan NHS 997 1097 43 1:23 1 9
         Don Jose Aguirre -     - -
20. Marupay NHS 197 251 14 1:16 1 5
21. Maras NHS - 181 13 - 1 6
22. Mutia NHS 583 756 25 1:24 1 6
          Tubak (Annex) - -   - 6
23. Piñan NHS 766 1121 38 1:20 1 8
          Dilawa (Annex) 143 -     -
24. Polanco NHS 930 1608 44 1:22 1 8
          Sianib 207 -     -
          Silawe 164 -     5
25. Ponot 507 631 15 1:34 1 6
26. Rizal NHS 567 705 25 1:23 1 5
27 San Isidro NHS 297 375 9 1:30 1 -
28. San Pedro NHS 253 372 3   1 4
29. Salug NHS 1207 1507 41 1:31 1 -
      Ramon Magsaysay - -   - -
30. Sebaca NHS 207 256 12 1:17 1 8
31. Seres NHS 156 189 3 1:52 1 3
32. Sergio Osmeña NHS 864 1063 30 1:29 1 -
33. San Jose NHS - 65 1 - 1 -
34. Siayan NHS 521 886 28 1:19 1 2
        Gunyan (Annex) 166 - 2   -
        Diongan - - 1 - 8
35. Sibutad NHS 700 859 30 1:24 1 -
        Sawang 159 - - - 4
36. Sibuco NHS 547 765 19 1:29 1 -
         Lunday - - - - 4
37. Siocon NHS 1013 36 26 1:39 1 -
         Sta. Maria 205 - 4 1:52 -
38. Sindangan NHS 1506 1488 52 1:29 1 -
         Dumalogdog - - 2 - 6
39. Sirawai NHS 450 804 17 1:27 1 2
         Piacan (Annex) 86 - 1   1
         Guban 77 - - - 6
40. Siari NHS 812 999 13   1 4
41. Ubay NHS 570 696 27 1:22 1  
42. B. Aripal Memorial 334 414 2   1 -
        (former Upper Disa-         -
           kan)           
         Situbo (Annex) - - 1 - 7
43. Tampilisan NHS 850 1076 24 1:36 1 -
         Tininggaan (Annex) - - 2 - -
44. Villaramos NHS 496 607 14 1:36 1  
             
TOTAL 27,179     27,732 357   44 55
             
Source of Basic Data : DECS, ZN
Table 3.5  DAY CARE CENTERS BY MUNICIPALITIES, June 2001
Province of Zamboanga del Norte
Municipality No. of Day # of Day Care # of Child- Total No. #of Brgys. #of Brgys.
Care Centers Workers ren Served of Brgys. w/  DCC w/out DCC
           
1. Rizal 22 22          667 22 22 0
2. Sibutad 17 17 510 16 16 0
3. La Libertad 13 13 390 13 13 0
4. Mutia 17 17 560 16 16 0
5. Piñan 23 23 648 22 22 0
6. Polanco 28 28 897 30 27 3
7. Sergio Osmeña, Sr. 29 29 870 39 25 14
8. Katipunan 35 35 910 30 28 2
9. Roxas 36 36       1,100 31 30 1
10. Manukan 24 24 624 22 21 1
11. Jose Dalman 16 16 410 18 10 8
12. Sindangan 34 34 980 52 28 24
13. Siayan 15 15 375 22 14 8
14. Leon Postigo 5 5 151 18 5 13
15. Salug 18 18 494 23 18 5
16. Godod 20 20 630 17 15 2
17. Liloy 26 26 670 37 26 11
18. Tampilisan 24 24 425 20 20 0
19. Labason 29 29          969 20 19 1
20. Gutalac 18 18 468 33 17 16
21. Kalawit 14 14 420 14 14 0
22. Baliguian 13 13 364 17 13 4
23. Siocon 22 22 639 26 21 5
24. Sirawai 6 6 180 34 6 28
25. Sibuco 12 12 360 28 12 16
             
TOTAL 516 516 14711 620 458 162
Table 3.6  VITAL STATISTICAL DATA  (1995-2000)
Province of Zamboanga del Norte
Status 1995 1996 1997 1998 1999 2000
             
Crude Birth Rate 18.78 19.39 22.74 18.95 19.49 19.7
Crude Death Rate 0.91 1.03 2.53 2.01 2.26 2.16
Infant Mortality Rate 6.94 7.67 6.26 5.9 7.63 7.7
Maternal Mortality Rate 0.19 0.43 1.33 1.1 0.09 0.46
             
Source of Basic Data :  Provincial Health Plan, IPHO-ZN
Table 3.7  NUMBER OF BIRTH BY CITY/MUNICIPALITY (1997-1999)
Province of Zamboanga del Norte
City/Municipality 1997 1998 1999 Total
         
1. Dapitan City        3,175       2,858       2,690     8,723
2. Sibutad           403          427          356     1,186
3. Mutia           308          240          250        798
4. Piñan           472          483          336     1,291
5. Polanco           754          788          699     2,241
6. La Libertad           158          173          141        472
7. Sergio Osmeña           822       1,053          814     2,689
8. Rizal           403          346          275     1,024
9. Dipolog City        3,345       3,177       3,290     9,812
10. Katipunan        1,358       1,408       1,573     4,339
11. Roxas        1,274       1,010          845     3,129
12. Manukan        1,394       1,064       1,025     3,483
13. Jose Dalman           825          720       1,555     3,100
14. Sindangan        4,098       2,926       2,513     9,537
15. Siayan           937       1,005          754     2,696
16. Leon Postigo           916          633          507     2,056
17. Salug 1203 975 896     3,074
18. Godod 415 370 412     1,197
19. Liloy 1010 999 715     2,724
20. Labason 1263 1073 1000     3,336
21. Gutalac 875 693 457     2,025
22. Tampilisan 501 435 444     1,380
23. Kalawit 440 407 362     1,209
24. Siocon 1144 984 1184     3,312
25. Sibuco 1642 1326 945     3,913
26. Sirawai 218 299 282        799
27. Baliguian 926 913 247     2,086
         
TOTAL     30,279     26,785    24,567   81,631
         
Source of Basic Data : National Statistics Office, Dipolog City
Table 3.8  NUMBER OF MARRIAGES BY CITY/MUNICIPALITY (1997-1999)
Province of Zamboanga del Norte
City/Municipality 1997 1998 1999 Total
         
1. Dapitan City           471          418          392     1,281
2. Sibutad           108          115            88        311
3. Mutia             55            85            36        176
4. Piñan           111          117            80        308
5. Polanco           204          175          177        556
6. La Libertad             22            37            50        109
7. Sergio Osmeña           156          118          249        523
8. Rizal             73            74            98        245
9. Dipolog City           871          866          810     2,547
10. Katipunan           183          239          265        687
11. Roxas           211          292          249        752
12. Manukan           213          192          246        651
13. Jose Dalman           155          156          142        453
14. Sindangan           496          442          490     1,428
15. Siayan           114          112          129        355
16. Leon Postigo             89          129          101        319
17. Salug 160 189 201        550
18. Godod 55 133 79        267
19. Liloy 248 237 245        730
20. Labason 218 193 219        630
21. Gutalac 101 107 125        333
22. Tampilisan 109 92 106        307
23. Kalawit 40 89 74        203
24. Siocon 71 97 97        265
25. Sibuco 143 70 44        257
26. Sirawai 22 25 14          61
27. Baliguian 42 38 39        119
         
Total        6,738       6,835       6,844   20,417
         
Source of Basic Data :  National Statistics Office, Dipolog City
Table 3.9  LEADING CAUSES OF INFANT DEATHS, 2000

Province of Zamboanga del Norte

     
Causes Total No. Rate/100,000 live birth
     
1. Pneumonia & other Disease of Respiratory 46 2.68
2. Sudden Infant Diseases Syndrome 15 1
3. Congenital Anomalies 11 0.64
4. Diarrheal Diseases 13 0.75
5. Certain Infection & Parasitic Diseases   12 0.7
6. ARDS/HMD 12 0.07
7. Malnutrition 2 0.11
8. Prematurely/SGA 9 0.52
9. Accident/Injury/Poisoning 7 0.41
10. Birth  Trauma 2   0.11  
     
Source : Integrated Provincial Health Office, ZN
Table 3.10  LEADING CAUSES OF MORBIDITY, 1997-2000
Province of Zamboanga del Norte
Causes 1997 1998 1999 2000 Rate 100,000 pop'n
             
1. Influenza     19,521     20,625    40,146   37,321 4,296.73
2. Bronchitis        7,436       7,971    15,407   14,679 1,689.98
3. Diarrhea        5,508       5,510    11,018   13,350 1536.97
4. Pneumonia        1,802       1,669       3,471     9,436 1086.35
5. Hypertension           411          547          958     5,295 609.6
6. Chicken Pox           341          323          664      
7. Viral Conjunctivitis           127          127          254    
8. Tuberculosis,           135          111          246    
          Respiratory            
9. Animal Bite           131          106          237    
10.Tuberculosis, other             71            65          136    
          Forms            
11. URTI       8,550 984.35
12. Skin Diseases       6,803 783.22
13. Parasitism       3,976 457.75
14. Injuries/Wounds       2,615 301.06
15. Gastritis       1,841 211.95
             
Source : Integrated Provincial Health Office, ZN
Table 3.11  LEADING CAUSES OF MORTALITY (rate/100,000 population) (2000)
Province of Zamboanga del Norte
Causes Male Female Total No. Rate/100,000
population
           
1. Hypertension Vascular           121            85          206                            31  
        Disease          
2. Pneumonia             73            80          153                            23  
3. Accidents           102            38          140                            21  
4. Cancer             61            46          107                            16  
5. Coronary Artery             65            36          101                            15  
         Disease          
6. Tuberculosis, Pulmo-             64            44          108                            15  
         nary          
7. Septicemia             41            34            75                            11  
8. COPD             26            21            47                              7  
9. Heart Disease 22 23 45 7  
10. Renal Disease 28 16 44 7  
            603          423       1,026 7  
           
Source : Integrated Provincial Health Office, ZN
Table 3.12  LEADING CAUSES OF MATERNAL MORTALITY (rate/100,000 population) (2000)
Province of Zamboanga del Norte
Causes Total No. Rate/100,000
live birth
       
1. Postpartum Hemorrhage 4 0.23  
       
2. Eclampsia 4 0.23  
       
Source : Integrated Provincial Health Office, ZN